![]() | ![]() | |||||||
| Aurand, John Henry b. 24 MAR 1746/47 | ||||||||
| Aurand, Samuel b. 30 APR 1786 d. MAR 12, 1861 | ||||||||
| Dreisbach, Martin b. 23 MAR 1716/17 d. 18 FEB 1799 | ||||||||
| Dreisbach, Margaret Rebecca b. 1751 | ||||||||
| Hoffman, Anna Eve | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Johannes | ||||||||
| Valentine, Catherine b. 07 MAY 1785 d. MAR 27, 1868 IN BEA | ||||||||
| Zeller, Peter b. Abt 1742 d. BET 1773 AND 1833 | ||||||||
| Zeller, Eva Maria b. Abt 1763 d. BET 1793 AND 1857 | ||||||||
| Bossler, Hannah b. Abt 1746 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouchon, Phillippe b. 03 MAY 1728 d. 23 MAR 1807 | ![]() | |||||||
| Roschong, Peter b. 17 JUL 1757 d. 22 JAN 1819 | ||||||||
| Talmon, Anna Marie b. 08 SEP 1730 d. 08 DEC 1803 | ![]() | |||||||
| Roshon, Samuel b. 28 OCT 1786 d. 10 OCT 1849 | ||||||||
| Wolfinger, Jacob d. 1801 | ||||||||
| Wolfinger, Anna Maria b. 19 OCT 1761 d. 02 JAN 1827 | ||||||||
| Maria, Eva | ||||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ||||||||
| Boyer, Catharine d. Bef 10 OCT 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norris, Josephus b. 02 AUG 1831 d. 1882 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ||||||||
| Smith, Rebecca Jane b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roschong, Peter b. 17 JUL 1757 d. 22 JAN 1819 | ![]() | |||||||
| Roshon, Samuel b. 28 OCT 1786 d. 10 OCT 1849 | ||||||||
| Wolfinger, Anna Maria b. 19 OCT 1761 d. 02 JAN 1827 | ![]() | |||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ||||||||
| Boyer, Catharine d. Bef 10 OCT 1849 | ||||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaidou, Jean | ||||||||
| Gaidou, Andrâe b. 1685 d. 09 SEP 1759 | ||||||||
| ?, Marie | ||||||||
| Gaide, Jean b. 18 FEB 1711 d. 11 OCT 1771 | ||||||||
| Berthet, Philipp | ||||||||
| Berthet, Marthe b. 1683 d. 29 DEC 1757 | ||||||||
| ?, Madelaine | ||||||||
| Gaide, Philippe b. 27 JUL 1754 d. 28 OCT 1828 | ||||||||
| Vincon, Jaques b. Abt 1695 d. 25 AUG 1757 | ||||||||
| Vincon, Magdelena b. 08 JUL 1721 d. 02 JAN 1786 | ||||||||
| Barnier, Jaques | ||||||||
| Barnier, Gracie d. 01 MAY 1754 | ||||||||
| Chappell, Madelaine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baral, David | ||||||||
| Baral, Caterine b. 13 MAR 1763 d. 08 MAR 1830 | ||||||||
| Baral, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meng, John George b. 1838 d. 1886 | ||||||||
| Meng, Samuel Jacob R b. 1874 d. 1943 | ||||||||
| Roshon, Samuel b. 28 OCT 1786 d. 10 OCT 1849 | ![]() | |||||||
| Roshong, Peter B. b. Bef 1813 d. 30 AUG 1888 | ||||||||
| Boyer, Catharine d. Bef 10 OCT 1849 | ||||||||
| Roshong, Louisa W. b. 1845 d. 1921 | ||||||||
| Wambold, Juliana b. NOV 1821 d. 05 AUG 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lichtenwalter, Abraham b. 12 JUL 1753 d. 13 MAR 1814 | ![]() | |||||||
| Lichtenwalter, Adam b. 13 MAR 1793 d. 16 MAR 1869 | ||||||||
| Saeger, Eva Catharine b. 06 JUL 1757 d. aft 1827 | ||||||||
| Lichtenwalter, John Adam b. 20 FEB 1830 d. 05 APR 1912 | ||||||||
| Sheets, Susanna b. 05 FEB 1801 d. 05 JUL 1886 | ||||||||
| Lichtenwalter, Elda Maude b. 20 MAR 1866 d. 15 NOV 1931 | ||||||||
| Greer, Isabelle Caroline b. 01 MAY 1833 d. 21 FEB 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vogel, Jacob b. 03 JUL 1781 d. 24 APR 1861 | ||||||||
| Vogel, John b. 31 DEC 1808 d. 1886 | ||||||||
| Lichtenwalner, Mary Magdalena b. 24 OCT 1784 d. 28 SEP 1854 | ![]() | |||||||
| Vogel, Theodore Knight b. 07 JAN 1840 d. 26 JAN 1918 | ||||||||
| Knight, Eliza | ||||||||
| Vogel, Clayton Barney b. 18 SEP 1882 d. NOV 1964 | ||||||||
| Barney, Clayonia W b. 05 DEC 1855 d. JAN 1937 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .