![]() | ![]() | |||||||
| Weibel, Rolandus Franklin b. 27 APR 1868 d. 08 JUL 1936 | ||||||||
| Weibel, Alfred Forest b. 28 APR 1893 d. 22 FEB 1948 | ||||||||
| Lichtenwalter, Soloman b. 04 DEC 1797 d. 26 DEC 1885 | ![]() | |||||||
| Lichtenwalter, Henry Hane b. 28 AUG 1833 d. 19 MAY 1929 | ||||||||
| Hane, Catherine b. 11 MAY 1807 d. 16 AUG 1861 | ![]() | |||||||
| Lichtenwalter, Frances Sarah b. 17 MAR 1870 d. 21 OCT 1945 | ||||||||
| Geiss, Leih b. 18 DEC 1838 d. 09 MAR 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouchon, Phillippe b. 03 MAY 1728 d. 23 MAR 1807 | ![]() | |||||||
| Roschong, Peter b. 17 JUL 1757 d. 22 JAN 1819 | ||||||||
| Talmon, Anna Marie b. 08 SEP 1730 d. 08 DEC 1803 | ![]() | |||||||
| Roshon, Samuel b. 28 OCT 1786 d. 10 OCT 1849 | ||||||||
| Wolfinger, Jacob d. 1801 | ||||||||
| Wolfinger, Anna Maria b. 19 OCT 1761 d. 02 JAN 1827 | ||||||||
| Maria, Eva | ||||||||
| Roshon, Catharina Anna b. 09 NOV 1823 d. 13 AUG 1867 | ||||||||
| Boyer, Catharine d. Bef 10 OCT 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schedell, Benjamin b. 05 SEP 1814 d. 31 MAR 1881 | ||||||||
| Sheadel, Levi B. b. 19 JUN 1854 d. 29 JUN 1925 | ||||||||
| Roschong, Peter b. 17 JUL 1757 d. 22 JAN 1819 | ![]() | |||||||
| Roshon, Samuel b. 28 OCT 1786 d. 10 OCT 1849 | ||||||||
| Wolfinger, Anna Maria b. 19 OCT 1761 d. 02 JAN 1827 | ![]() | |||||||
| Roshon, Catharina Anna b. 09 NOV 1823 d. 13 AUG 1867 | ||||||||
| Boyer, Catharine d. Bef 10 OCT 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McDuffee, James | ||||||||
| McDuffee, Martha b. 20 FEB 1858 d. 23 SEP 1930 | ||||||||
| Cooper, Amanda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schedell, Benjamin b. 05 SEP 1814 d. 31 MAR 1881 | ||||||||
| Sheadel, Levi B. b. 19 JUN 1854 d. 29 JUN 1925 | ||||||||
| Roshon, Samuel b. 28 OCT 1786 d. 10 OCT 1849 | ![]() | |||||||
| Roshon, Catharina Anna b. 09 NOV 1823 d. 13 AUG 1867 | ||||||||
| Boyer, Catharine d. Bef 10 OCT 1849 | ||||||||
| Sheadel, Wilbur Leroy b. 06 SEP 1887 d. 15 OCT 1962 | ||||||||
| McDuffee, James | ||||||||
| McDuffee, Martha b. 20 FEB 1858 d. 23 SEP 1930 | ||||||||
| Cooper, Amanda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edmundson, William | ||||||||
| Edmundson, Eva Mae b. 1892 d. 25 DEC 1925 | ||||||||
| Fuller, Eva | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schedell, Benjamin b. 05 SEP 1814 d. 31 MAR 1881 | ||||||||
| Sheadel, Levi B. b. 19 JUN 1854 d. 29 JUN 1925 | ||||||||
| Roshon, Catharina Anna b. 09 NOV 1823 d. 13 AUG 1867 | ![]() | |||||||
| Sheadel, Wilbur Leroy b. 06 SEP 1887 d. 15 OCT 1962 | ||||||||
| McDuffee, James | ||||||||
| McDuffee, Martha b. 20 FEB 1858 d. 23 SEP 1930 | ||||||||
| Cooper, Amanda | ||||||||
| Sheadel, James Earl b. 06 MAY 1920 d. 11 DEC 2000 | ||||||||
| Edmundson, William | ||||||||
| Edmundson, Eva Mae b. 1892 d. 25 DEC 1925 | ||||||||
| Fuller, Eva | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haney, Frank | ||||||||
| Haney, Viola Jean b. 07 AUG 1926 d. 15 AUG 2002 | ||||||||
| Yoder, Viola | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Imfeldt, Joseph b. 1732 d. 1782 | ||||||||
| Infield, John b. 1755 d. Abt APR 1842 | ||||||||
| Winter, ? | ||||||||
| Winter, Christina b. Abt 1734 d. 1800 | ||||||||
| Infield, Philip b. 03 APR 1775 d. Aft 1860 | ||||||||
| Elizabeth, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Klenche, John Wilhelm b. ABT 1720 | ||||||||
| Klenche, Johannes Henrich b. ABT 1746 d. ABT FEB 1817 | ||||||||
| Probst, Jordan | ||||||||
| Klink, Christina b. 10 DEC 1776 | ||||||||
| Goetier, Anna Marie b. FEB 1746 d. ABT 1810 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .