![]() | ![]() | |||||||
| Schultz, Arnold John | ||||||||
| Schultz, Wendall Norris b. 1917 | ||||||||
| Norris, Josephus b. 02 AUG 1831 d. 1882 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ||||||||
| Smith, Rebecca Jane b. 1835 | ||||||||
| Norris, Nina Geneva b. 1893 | ||||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ![]() | |||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norris, Josephus b. 02 AUG 1831 d. 1882 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ||||||||
| Smith, Rebecca Jane b. 1835 | ||||||||
| Norris, Paul Ellsworth b. 1896 | ||||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ![]() | |||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
| Norris, Mary Catherine | ||||||||
| Smith, Alma Lee | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norris, Josephus b. 02 AUG 1831 d. 1882 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ||||||||
| Smith, Rebecca Jane b. 1835 | ||||||||
| Norris, Paul Ellsworth b. 1896 | ||||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ![]() | |||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
| Norris, Frances Pauline | ||||||||
| Smith, Alma Lee | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Clarence Paige Hagar | ||||||||
| Hagar, Mary Dale | ||||||||
| Norris, Josephus b. 02 AUG 1831 d. 1882 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ||||||||
| Smith, Rebecca Jane b. 1835 | ||||||||
| Norris, Dorothy Dale b. 1897 | ||||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ![]() | |||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Clarence Paige Hagar | ||||||||
| Hagar, Clarence Haige b. 1927 d. 1927 | ||||||||
| Norris, Josephus b. 02 AUG 1831 d. 1882 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ||||||||
| Smith, Rebecca Jane b. 1835 | ||||||||
| Norris, Dorothy Dale b. 1897 | ||||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ![]() | |||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Clarence Paige Hagar | ||||||||
| Hagar, Elizabeth Jane | ||||||||
| Norris, Josephus b. 02 AUG 1831 d. 1882 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ||||||||
| Smith, Rebecca Jane b. 1835 | ||||||||
| Norris, Dorothy Dale b. 1897 | ||||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ![]() | |||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Liles, Homer McFarland b. 1900 d. 1964 | ||||||||
| Liles, Nina Beth | ||||||||
| Norris, Josephus b. 02 AUG 1831 d. 1882 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ||||||||
| Smith, Rebecca Jane b. 1835 | ||||||||
| Norris, Margaret Elizabeth b. 1906 d. 1991 | ||||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ![]() | |||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ball, Henry Fletcher | ||||||||
| Ball, Dorthy Joan | ||||||||
| , Clarence Paige Hagar | ||||||||
| Hagar, Lovna Joan b. 1924 d. 1988 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ![]() | |||||||
| Norris, Dorothy Dale b. 1897 | ||||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ball, Henry Fletcher | ||||||||
| Ball, Deborah Lynn | ||||||||
| , Clarence Paige Hagar | ||||||||
| Hagar, Lovna Joan b. 1924 d. 1988 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ![]() | |||||||
| Norris, Dorothy Dale b. 1897 | ||||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ball, Henry Fletcher | ||||||||
| Ball, Cynthia Jane | ||||||||
| , Clarence Paige Hagar | ||||||||
| Hagar, Lovna Joan b. 1924 d. 1988 | ||||||||
| Norris, Josephus Eddy b. 09 DEC 1863 d. JUN 1945 | ![]() | |||||||
| Norris, Dorothy Dale b. 1897 | ||||||||
| Roshon, Mary A. b. 28 NOV 1866 d. 22 JAN 1920 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .