![]() | ![]() | |||||||
| Gaide, Philippe b. 27 JUL 1754 d. 28 OCT 1828 | ![]() | |||||||
| Gaide, Jean Jaques b. 24 FEB 1780 d. 20 APR 1858 | ||||||||
| Baral, Caterine b. 13 MAR 1763 d. 08 MAR 1830 | ![]() | |||||||
| Gayde, Jean Pierre b. 28 DEC 1813 d. 04 JUN 1879 | ||||||||
| Rochon, Jean Jacques b. 01 FEB 1755 d. 23 JUN 1819 | ![]() | |||||||
| Rochon, Jeanne Marie b. 20 AUG 1778 d. 29 JAN 1836 | ||||||||
| Baral, Jeanne Marie d. 27 NOV 1823 | ![]() | |||||||
| Gayde, Johann Peter b. 11 APR 1856 d. 03 JUL 1857 | ||||||||
| Rau, Jacob | ||||||||
| Rau, Christina b. 07 NOV 1821 | ||||||||
| Lutz, Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaide, Philippe b. 27 JUL 1754 d. 28 OCT 1828 | ![]() | |||||||
| Gaide, Jean Jaques b. 24 FEB 1780 d. 20 APR 1858 | ||||||||
| Baral, Caterine b. 13 MAR 1763 d. 08 MAR 1830 | ![]() | |||||||
| Gayde, Jean Pierre b. 28 DEC 1813 d. 04 JUN 1879 | ||||||||
| Rochon, Jean Jacques b. 01 FEB 1755 d. 23 JUN 1819 | ![]() | |||||||
| Rochon, Jeanne Marie b. 20 AUG 1778 d. 29 JAN 1836 | ||||||||
| Baral, Jeanne Marie d. 27 NOV 1823 | ![]() | |||||||
| Gayde, Johann Peter b. 21 JAN 1859 d. 07 APR 1863 | ||||||||
| Rau, Jacob | ||||||||
| Rau, Christina b. 07 NOV 1821 | ||||||||
| Lutz, Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaide, Philippe b. 27 JUL 1754 d. 28 OCT 1828 | ![]() | |||||||
| Gaide, Jean Jaques b. 24 FEB 1780 d. 20 APR 1858 | ||||||||
| Baral, Caterine b. 13 MAR 1763 d. 08 MAR 1830 | ![]() | |||||||
| Gayde, Jean Pierre b. 28 DEC 1813 d. 04 JUN 1879 | ||||||||
| Rochon, Jean Jacques b. 01 FEB 1755 d. 23 JUN 1819 | ![]() | |||||||
| Rochon, Jeanne Marie b. 20 AUG 1778 d. 29 JAN 1836 | ||||||||
| Baral, Jeanne Marie d. 27 NOV 1823 | ![]() | |||||||
| Gayde, Katharina b. 06 NOV 1861 d. 07 APR 1863 | ||||||||
| Rau, Jacob | ||||||||
| Rau, Christina b. 07 NOV 1821 | ||||||||
| Lutz, Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gaide, Philippe b. 27 JUL 1754 d. 28 OCT 1828 | ![]() | |||||||
| Gaide, Jean Jaques b. 24 FEB 1780 d. 20 APR 1858 | ||||||||
| Baral, Caterine b. 13 MAR 1763 d. 08 MAR 1830 | ![]() | |||||||
| Gayde, Jean Pierre b. 28 DEC 1813 d. 04 JUN 1879 | ||||||||
| Rochon, Jean Jacques b. 01 FEB 1755 d. 23 JUN 1819 | ![]() | |||||||
| Rochon, Jeanne Marie b. 20 AUG 1778 d. 29 JAN 1836 | ||||||||
| Baral, Jeanne Marie d. 27 NOV 1823 | ![]() | |||||||
| Gayde, Johann Peter b. 20 SEP 1864 | ||||||||
| Rau, Jacob | ||||||||
| Rau, Christina b. 07 NOV 1821 | ||||||||
| Lutz, Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Don, Philippe | ||||||||
| Don, Catharine b. 18 MAR 1792 d. 24 JAN 1820 | ||||||||
| Costabel, Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baral, Jean Henri | ||||||||
| Baral, Catharina b. 29 JAN 1796 d. 05 JUN 1862 | ||||||||
| Simondet, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roschong, Peter b. 17 JUL 1757 d. 22 JAN 1819 | ![]() | |||||||
| Roshon, Samuel b. 28 OCT 1786 d. 10 OCT 1849 | ||||||||
| Wolfinger, Anna Maria b. 19 OCT 1761 d. 02 JAN 1827 | ![]() | |||||||
| Roshong, Peter B. b. Bef 1813 d. 30 AUG 1888 | ||||||||
| Boyer, Catharine d. Bef 10 OCT 1849 | ||||||||
| Roshong, Milton b. 1849 d. 1850 | ||||||||
| Wambold, Juliana b. NOV 1821 d. 05 AUG 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meng, Samuel Jacob R b. 1874 d. 1943 | ![]() | |||||||
| Meng, George William b. 1911 d. 1970 | ||||||||
| Ratican, Jennie b. 1890 d. 1953 | ||||||||
| , George William Meng | ||||||||
| Van Dornick, Joan B. | ||||||||
| Meng, Christina Marie | ||||||||
| Travis, Katherine Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meng, Samuel Jacob R b. 1874 d. 1943 | ![]() | |||||||
| Meng, George William b. 1911 d. 1970 | ||||||||
| Ratican, Jennie b. 1890 d. 1953 | ||||||||
| , George William Meng | ||||||||
| Van Dornick, Joan B. | ||||||||
| Meng, Karin Marie | ||||||||
| Travis, Katherine Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meng, Samuel Jacob R b. 1874 d. 1943 | ![]() | |||||||
| Meng, George William b. 1911 d. 1970 | ||||||||
| Ratican, Jennie b. 1890 d. 1953 | ||||||||
| , George William Meng | ||||||||
| Van Dornick, Joan B. | ||||||||
| Meng, Johanna Marie | ||||||||
| Travis, Katherine Elizabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .