![]() | ![]() | |||||||
| Crocker, John Gordon | ||||||||
| Crocker, Virgil b. 1896 | ||||||||
| Roshon, George Washington b. 26 AUG 1851 d. 30 NOV 1915 | ![]() | |||||||
| Roshon, Geneva Grace b. 1878 d. 09 MAR 1938 | ||||||||
| Coates, Hannah Jane b. 13 JAN 1854 d. 25 JAN 1937 | ||||||||
| Crocker, Willard | ||||||||
| ?, Carrie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crocker, John Gordon | ||||||||
| Crocker, Myrle b. 30 AUG 1904 d. 1929 | ||||||||
| Roshon, Isaac b. 11 OCT 1812 d. 06 JAN 1877 | ![]() | |||||||
| Roshon, George Washington b. 26 AUG 1851 d. 30 NOV 1915 | ||||||||
| Mabry, Mary Ann b. 1815 d. 15 JUL 1881 | ![]() | |||||||
| Roshon, Geneva Grace b. 1878 d. 09 MAR 1938 | ||||||||
| Coates, Hannah Jane b. 13 JAN 1854 d. 25 JAN 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crocker, John Gordon | ||||||||
| Crocker, Kathrine b. 29 FEB 1908 | ||||||||
| Roshon, Isaac b. 11 OCT 1812 d. 06 JAN 1877 | ![]() | |||||||
| Roshon, George Washington b. 26 AUG 1851 d. 30 NOV 1915 | ||||||||
| Mabry, Mary Ann b. 1815 d. 15 JUL 1881 | ![]() | |||||||
| Roshon, Geneva Grace b. 1878 d. 09 MAR 1938 | ||||||||
| Coates, Hannah Jane b. 13 JAN 1854 d. 25 JAN 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crocker, John Gordon | ||||||||
| Crocker, Gurdon William b. 1912 | ||||||||
| Roshon, George Washington b. 26 AUG 1851 d. 30 NOV 1915 | ![]() | |||||||
| Roshon, Geneva Grace b. 1878 d. 09 MAR 1938 | ||||||||
| Coates, Hannah Jane b. 13 JAN 1854 d. 25 JAN 1937 | ||||||||
| , Gurdon William Crocker | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crocker, John Gordon | ||||||||
| Crocker, Gwendolyn b. 1914 | ||||||||
| Roshon, Isaac b. 11 OCT 1812 d. 06 JAN 1877 | ![]() | |||||||
| Roshon, George Washington b. 26 AUG 1851 d. 30 NOV 1915 | ||||||||
| Mabry, Mary Ann b. 1815 d. 15 JUL 1881 | ![]() | |||||||
| Roshon, Geneva Grace b. 1878 d. 09 MAR 1938 | ||||||||
| Coates, Hannah Jane b. 13 JAN 1854 d. 25 JAN 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crocker, John Gordon | ||||||||
| Crocker, Burton b. 31 JAN 1916 | ||||||||
| Roshon, Isaac b. 11 OCT 1812 d. 06 JAN 1877 | ![]() | |||||||
| Roshon, George Washington b. 26 AUG 1851 d. 30 NOV 1915 | ||||||||
| Mabry, Mary Ann b. 1815 d. 15 JUL 1881 | ![]() | |||||||
| Roshon, Geneva Grace b. 1878 d. 09 MAR 1938 | ||||||||
| Coates, Hannah Jane b. 13 JAN 1854 d. 25 JAN 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowman, Howard d. APRIL 30, 1933 | ||||||||
| Bowman, Lester | ||||||||
| Lance, Harry b. 07 NOV 1911 | ||||||||
| Lance, Edna Lucille b. 11 OCT 1912 | ||||||||
| Edna, Laura b. 1874 d. 30 APR 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chisety, Harland | ||||||||
| Chisety, Wendell | ||||||||
| Lance, Harry b. 07 NOV 1911 | ||||||||
| Lance, Edna Lucille b. 11 OCT 1912 | ||||||||
| Edna, Laura b. 1874 d. 30 APR 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chisety, Harland | ||||||||
| Chisety, Joanne | ||||||||
| Lance, Harry b. 07 NOV 1911 | ||||||||
| Lance, Edna Lucille b. 11 OCT 1912 | ||||||||
| Edna, Laura b. 1874 d. 30 APR 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chisety, Harland | ||||||||
| Chisety, Harland | ||||||||
| Lance, Harry b. 07 NOV 1911 | ||||||||
| Lance, Edna Lucille b. 11 OCT 1912 | ||||||||
| Edna, Laura b. 1874 d. 30 APR 1933 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .