![]() | ![]() | |||||||
| Minnick, Charles | ||||||||
| Minnick, Madelyn | ||||||||
| Girkins, Joseph Henry b. 06 MAR 1861 d. 16 FEB 1930 | ||||||||
| Girkins, Joseph Earle b. 15 AUG 1884 d. 26 APR 1953 | ||||||||
| Stevens, Maria Juliet b. 05 AUG 1863 d. 12 SEP 1954 | ||||||||
| Girkins, Grace Gertrude b. 04 MAY 1912 d. 25 DEC 1987 | ||||||||
| Roshong, Sanford W. b. 09 SEP 1862 d. 05 JUN 1929 | ![]() | |||||||
| Roshong, Gertrude Elizabeth b. 06 MAY 1887 d. 23 FEB 1951 | ||||||||
| Martin, Ella C. b. 1869 d. 18 AUG 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Minnick, Charles | ||||||||
| Minnick, Norman | ||||||||
| Girkins, Joseph Henry b. 06 MAR 1861 d. 16 FEB 1930 | ||||||||
| Girkins, Joseph Earle b. 15 AUG 1884 d. 26 APR 1953 | ||||||||
| Stevens, Maria Juliet b. 05 AUG 1863 d. 12 SEP 1954 | ||||||||
| Girkins, Grace Gertrude b. 04 MAY 1912 d. 25 DEC 1987 | ||||||||
| Roshong, Sanford W. b. 09 SEP 1862 d. 05 JUN 1929 | ![]() | |||||||
| Roshong, Gertrude Elizabeth b. 06 MAY 1887 d. 23 FEB 1951 | ||||||||
| Martin, Ella C. b. 1869 d. 18 AUG 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonard, Delano | ||||||||
| Leonard, Madelyn | ||||||||
| Minnick, Charles | ||||||||
| Minnick, Carol Grace | ||||||||
| Girkins, Joseph Earle b. 15 AUG 1884 d. 26 APR 1953 | ![]() | |||||||
| Girkins, Grace Gertrude b. 04 MAY 1912 d. 25 DEC 1987 | ||||||||
| Roshong, Gertrude Elizabeth b. 06 MAY 1887 d. 23 FEB 1951 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonard, Delano | ||||||||
| Leonard, Norman | ||||||||
| Minnick, Charles | ||||||||
| Minnick, Carol Grace | ||||||||
| Girkins, Joseph Earle b. 15 AUG 1884 d. 26 APR 1953 | ![]() | |||||||
| Girkins, Grace Gertrude b. 04 MAY 1912 d. 25 DEC 1987 | ||||||||
| Roshong, Gertrude Elizabeth b. 06 MAY 1887 d. 23 FEB 1951 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, Daniel b. 27 DEC 1796 d. 30 MAR 1870 | ![]() | |||||||
| Roshong, Samuel B. b. 04 FEB 1826 d. 09 AUG 1892 | ||||||||
| Barnhouse, Elisabeth b. 19 SEP 1804 d. 18 MAY 1846 | ![]() | |||||||
| Roshong, Frank Curson b. 19 AUG 1859 | ||||||||
| Curson, George b. Abt 1803 d. 17 NOV 1875 | ||||||||
| Curson, Betsy b. 31 MAY 1830 d. 05 FEB 1915 | ||||||||
| Southard, Mary b. Abt 1807 d. 23 AUG 1888 | ||||||||
| Roshong, Helen L. b. 13 DEC 1890 d. 1965 | ||||||||
| Tanner, Jakob | ||||||||
| Tanner, Delia J. b. 01 JAN 1864 | ||||||||
| Bolli, Margaretha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, Josiah B. b. 09 FEB 1837 d. 27 JAN 1903 | ![]() | |||||||
| Roshong, Lafayette b. 04 JUL 1863 d. 1936 | ||||||||
| Bingeman, Margaret Ellen b. 27 OCT 1838 d. 26 NOV 1911 | ![]() | |||||||
| Roshong, Oakley Bingaman b. 07 DEC 1898 d. 01 SEP 1948 | ||||||||
| Rowland, Fernia May b. 1877 d. 1939 | ||||||||
| Roshong, Deon R. | ||||||||
| ?, Anna H. b. 06 APR 1899 d. 17 OCT 1981 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, John Jacob b. 18 JUN 1828 d. AFT 01 OCT1862 | ![]() | |||||||
| Roshong, Joseph M. b. 23 FEB 1855 d. 05 JAN 1931 | ||||||||
| Infield, Matilda b. 16 FEB 1834 d. 14 JUL 1904 | ![]() | |||||||
| Roshong, Earl Lewis b. 28 DEC 1898 d. 24 JAN 1960 | ||||||||
| Baker, Joseph A. b. 13 APR 1831 d. 18 MAR 1893 | ||||||||
| Baker, Laura Elizabeth b. 09 AUG 1859 d. 15 MAR 1939 | ||||||||
| Tingler, Jemmima b. 15 OCT 1835 d. 23 NOV 1868 | ![]() | |||||||
| Roshong, Vanita | ||||||||
| Bolender, David J. b. 1855 | ||||||||
| Bolender, Florence E. b. 26 OCT 1900 d. FEB 1984 | ||||||||
| Weinschenker, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, Joseph M. b. 23 FEB 1855 d. 05 JAN 1931 | ![]() | |||||||
| Roshong, Albert S. b. 07 JUL 1876 d. 02 APR 1951 | ||||||||
| Baker, Laura Elizabeth b. 09 AUG 1859 d. 15 MAR 1939 | ![]() | |||||||
| Roshong, Roy G. b. 16 APR 1898 d. AUG 1980 | ||||||||
| Danner, Louise A. b. 1881 d. 1949 | ||||||||
| Roshong, Philip J. | ||||||||
| ?, Thelma Caroline b. 07 AUG 1898 d. 12 JAN 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouchon, Johannes b. 19 OCT 1767 d. 1811 | ![]() | |||||||
| Rouchon, Enoch b. BET 1790 AND 1800 | ||||||||
| Johnsen, Magdalena b. 10 MAR 1779 d. 05 SEP 1857 | ![]() | |||||||
| Roshong, Henry S. b. 03 JAN 1831 d. 08 AUG 1901 | ||||||||
| Schueck, Jerimiah | ||||||||
| Schueck, Sara b. Abt 1795 d. 24 OCT 1832 | ||||||||
| Roshong, Harry b. Abt 1871 | ||||||||
| Kulp, Henry | ||||||||
| Kolb, Margaret Rebecca b. 14 DEC 1832 d. 30 APR 1912 | ||||||||
| Hiltebeitel, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roschong, Philip b. 15 MAR 1787 d. 10 APR 1843 | ![]() | |||||||
| Roschong, Philip b. 02 FEB 1818 d. 25 AUG 1907 | ||||||||
| Mayberry, Sarah b. 02 JAN 1790 d. 28 APR 1870 | ![]() | |||||||
| Roshon, Charles F. b. 1858 d. 1913 | ||||||||
| Miller, Catherine b. 27 JUL 1839 d. 22 OCT 1909 | ||||||||
| Roshon, Arthur Swartly b. 09 APR 1886 | ||||||||
| Swartley, Elias | ||||||||
| Swartley, Lillie | ||||||||
| Savage, Zenas | ||||||||
| Savage, Emeline d. 15 OCT 1898 | ||||||||
| March, Rebecca | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .