![]() | ![]() | |||||||
| Overholt, Joseph K. b. 03 FEB 1804 d. 24 JAN 1887 | ||||||||
| Overholt, John M. b. 18 OCT 1847 | ||||||||
| Anglemyer, Margaret b. 1808 | ||||||||
| Overholt, William H. b. 14 AUG 1882 | ||||||||
| Roshon, Isaac b. 11 OCT 1812 d. 06 JAN 1877 | ![]() | |||||||
| Roshon, Sarah M. b. Abt 1855 | ||||||||
| Mabry, Mary Ann b. 1815 d. 15 JUL 1881 | ![]() | |||||||
| Overholt, Milton b. 29 DEC 1917 | ||||||||
| Chatfield, Beatrice b. 05 JAN 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Case, William S. H. | ||||||||
| Case, Margaret b. 15 JAN 1901 | ||||||||
| Roschong, Philip b. 15 MAR 1787 d. 10 APR 1843 | ![]() | |||||||
| Roshon, Isaac b. 11 OCT 1812 d. 06 JAN 1877 | ||||||||
| Mayberry, Sarah b. 02 JAN 1790 d. 28 APR 1870 | ![]() | |||||||
| Roshon, Eliza Jane b. 08 AUG 1858 d. 16 SEP 1924 | ||||||||
| Mabry, William b. 30 NOV 1780 d. 01 OCT 1854 | ![]() | |||||||
| Mabry, Mary Ann b. 1815 d. 15 JUL 1881 | ||||||||
| Sheiry, Rebecca Margretha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tompkins, Bert b. 02 DEC 1876 | ||||||||
| Tompkins, Wade Alton b. 03 APR 1904 | ||||||||
| Case, William S. H. | ||||||||
| Case, Betha b. 31 DEC 1878 | ||||||||
| Roshon, Isaac b. 11 OCT 1812 d. 06 JAN 1877 | ![]() | |||||||
| Roshon, Eliza Jane b. 08 AUG 1858 d. 16 SEP 1924 | ||||||||
| Mabry, Mary Ann b. 1815 d. 15 JUL 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tompkins, Bert b. 02 DEC 1876 | ||||||||
| Tompkins, William DeWitt b. 20 SEP 1905 | ||||||||
| Case, William S. H. | ||||||||
| Case, Betha b. 31 DEC 1878 | ||||||||
| Roshon, Isaac b. 11 OCT 1812 d. 06 JAN 1877 | ![]() | |||||||
| Roshon, Eliza Jane b. 08 AUG 1858 d. 16 SEP 1924 | ||||||||
| Mabry, Mary Ann b. 1815 d. 15 JUL 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshon, William b. 13 MAY 1827 d. 12 OCT 1899 | ![]() | |||||||
| Roshon, James Monroe b. 10 SEP 1865 d. 1952 | ||||||||
| Heist, Elizabeth b. 04 SEP 1833 d. 31 JAN 1909 | ||||||||
| Roshon, Carroll b. 28 AUG 1895 d. 14 FEB 1985 | ||||||||
| Frederick, John Miller b. 10 MAR 1831 d. 31 AUG 1880 | ||||||||
| Frederick, Catharine Zimmerman b. 14 JAN 1867 d. 28 NOV 1964 | ||||||||
| Zimmerman, Catherine | ||||||||
| Roshon, Carroll Mae | ||||||||
| Jones, Mattie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eshelman, Lester R. d. 1982 | ||||||||
| Eshelman, Carroll Maxine | ||||||||
| Roshon, Elias b. 02 MAR 1841 d. 02 NOV 1925 | ![]() | |||||||
| Roshon, Earl Vincent b. 11 DEC 1879 d. 13 NOV 1967 | ||||||||
| Hyde, Theresa A. b. 22 MAR 1849 d. 29 NOV 1939 | ![]() | |||||||
| Roshon, Rebecca b. 10 FEB 1918 d. 29 APR 2003 | ||||||||
| Cook, Allie Mayme b. 20 JUN 1884 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heising, ? | ||||||||
| Heising, Fritz | ||||||||
| Bell, Warner | ||||||||
| Bell, Lottie Mae b. 03 SEP 1911 d. 06 MAR 2003 | ||||||||
| Morr, Cora E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, Warner | ||||||||
| Bell, Raymond | ||||||||
| Morr, Cora E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, Warner | ||||||||
| Bell, Velma | ||||||||
| Morr, Cora E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, Warner | ||||||||
| Bell, Orrie | ||||||||
| Morr, Cora E. | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .