![]() | ![]() | |||||||
| Ayasse, Pierre b. 28 DEC 1748 d. 19 MAY 1831 | ![]() | |||||||
| Ayasse, Jean Pierre b. 16 AUG 1778 | ||||||||
| Rochon, Marie Magdalene b. 28 JAN 1753 d. 22 MAR 1801 | ![]() | |||||||
| Ayasse, Jean Pierre b. 29 AUG 1798 d. 11 MAR 1840 | ||||||||
| Rochon, Jean Pierre b. 15 SEP 1748 d. 30 JAN 1813 | ![]() | |||||||
| Rochon, Marie Magdeleine b. 11 JUL 1773 d. 06 AUG 1822 | ||||||||
| Jourdan, Jeanne Marie b. 02 JAN 1746 d. 23 DEC 1812 | ![]() | |||||||
| Ayasse, Jean Pierre b. 01 MAY 1823 | ||||||||
| Rouchon, Jean Jaques b. 10 DEC 1724 d. 30 JUN 1782 | ![]() | |||||||
| Rochon, Jean Jacques b. 01 FEB 1755 d. 23 JUN 1819 | ||||||||
| Roux, Marie b. 06 DEC 1729 d. 01 OCT 1785 | ![]() | |||||||
| Rochon, Margaretha b. 24 JAN 1794 d. 06 DEC 1861 | ||||||||
| Baral, Jaques | ||||||||
| Baral, Jeanne Marie d. 27 NOV 1823 | ||||||||
| Ursulette, Margarete | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ayasse, Pierre b. 28 DEC 1748 d. 19 MAY 1831 | ![]() | |||||||
| Ayasse, Jean Pierre b. 16 AUG 1778 | ||||||||
| Rochon, Marie Magdalene b. 28 JAN 1753 d. 22 MAR 1801 | ![]() | |||||||
| Ayasse, Jean Pierre b. 29 AUG 1798 d. 11 MAR 1840 | ||||||||
| Rochon, Jean Pierre b. 15 SEP 1748 d. 30 JAN 1813 | ![]() | |||||||
| Rochon, Marie Magdeleine b. 11 JUL 1773 d. 06 AUG 1822 | ||||||||
| Jourdan, Jeanne Marie b. 02 JAN 1746 d. 23 DEC 1812 | ![]() | |||||||
| Ayasse, Infant b. 10 JUL 1825 d. 10 JUL 1825 | ||||||||
| Rouchon, Jean Jaques b. 10 DEC 1724 d. 30 JUN 1782 | ![]() | |||||||
| Rochon, Jean Jacques b. 01 FEB 1755 d. 23 JUN 1819 | ||||||||
| Roux, Marie b. 06 DEC 1729 d. 01 OCT 1785 | ![]() | |||||||
| Rochon, Margaretha b. 24 JAN 1794 d. 06 DEC 1861 | ||||||||
| Baral, Jaques | ||||||||
| Baral, Jeanne Marie d. 27 NOV 1823 | ||||||||
| Ursulette, Margarete | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ayasse, Pierre b. 28 DEC 1748 d. 19 MAY 1831 | ![]() | |||||||
| Ayasse, Jean Pierre b. 16 AUG 1778 | ||||||||
| Rochon, Marie Magdalene b. 28 JAN 1753 d. 22 MAR 1801 | ![]() | |||||||
| Ayasse, Jean Pierre b. 29 AUG 1798 d. 11 MAR 1840 | ||||||||
| Rochon, Jean Pierre b. 15 SEP 1748 d. 30 JAN 1813 | ![]() | |||||||
| Rochon, Marie Magdeleine b. 11 JUL 1773 d. 06 AUG 1822 | ||||||||
| Jourdan, Jeanne Marie b. 02 JAN 1746 d. 23 DEC 1812 | ![]() | |||||||
| Ayasse, Catharine b. 01 FEB 1829 d. 09 AUG 1829 | ||||||||
| Rouchon, Jean Jaques b. 10 DEC 1724 d. 30 JUN 1782 | ![]() | |||||||
| Rochon, Jean Jacques b. 01 FEB 1755 d. 23 JUN 1819 | ||||||||
| Roux, Marie b. 06 DEC 1729 d. 01 OCT 1785 | ![]() | |||||||
| Rochon, Margaretha b. 24 JAN 1794 d. 06 DEC 1861 | ||||||||
| Baral, Jaques | ||||||||
| Baral, Jeanne Marie d. 27 NOV 1823 | ||||||||
| Ursulette, Margarete | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ayasse, Pierre b. 28 DEC 1748 d. 19 MAY 1831 | ![]() | |||||||
| Ayasse, Jean Pierre b. 16 AUG 1778 | ||||||||
| Rochon, Marie Magdalene b. 28 JAN 1753 d. 22 MAR 1801 | ![]() | |||||||
| Ayasse, Jean Pierre b. 29 AUG 1798 d. 11 MAR 1840 | ||||||||
| Rochon, Jean Pierre b. 15 SEP 1748 d. 30 JAN 1813 | ![]() | |||||||
| Rochon, Marie Magdeleine b. 11 JUL 1773 d. 06 AUG 1822 | ||||||||
| Jourdan, Jeanne Marie b. 02 JAN 1746 d. 23 DEC 1812 | ![]() | |||||||
| Ayasse, Anne Marie Magdalene b. 19 DEC 1833 d. 26 OCT 1912 | ||||||||
| Rouchon, Jean Jaques b. 10 DEC 1724 d. 30 JUN 1782 | ![]() | |||||||
| Rochon, Jean Jacques b. 01 FEB 1755 d. 23 JUN 1819 | ||||||||
| Roux, Marie b. 06 DEC 1729 d. 01 OCT 1785 | ![]() | |||||||
| Rochon, Margaretha b. 24 JAN 1794 d. 06 DEC 1861 | ||||||||
| Baral, Jaques | ||||||||
| Baral, Jeanne Marie d. 27 NOV 1823 | ||||||||
| Ursulette, Margarete | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gille, Daniel b. 15 APR 1793 d. 27 MAY 1853 | ||||||||
| Gille, Michael b. 25 JUN 1822 d. 11 DEC 1889 | ||||||||
| Baral, Jaques | ||||||||
| Baral, Jean Jacques b. 18 SEP 1763 d. 30 APR 1839 | ||||||||
| Ursulette, Margarete | ||||||||
| Baral, Anne Marie b. 18 SEP 1795 d. 08 MAY 1838 | ||||||||
| Rouchon, Jean Jaques b. 10 DEC 1724 d. 30 JUN 1782 | ![]() | |||||||
| Rochon, Anna Marie b. 13 DEC 1764 d. 03 MAY 1799 | ||||||||
| Roux, Marie b. 06 DEC 1729 d. 01 OCT 1785 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nevius, John Russell b. 04 MAY 1857 d. 14 MAR 1925 | ||||||||
| Nevius, Delphius\ Dephos b. NOV 1882 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Amanda A b. 01 DEC 1850 d. 03 AUG 1935 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nevius, John Russell b. 04 MAY 1857 d. 14 MAR 1925 | ||||||||
| Nevius, Pearl F b. SEP 1884 d. 21 OCT 1963 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Amanda A b. 01 DEC 1850 d. 03 AUG 1935 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nevius, John Russell b. 04 MAY 1857 d. 14 MAR 1925 | ||||||||
| Nevius, Stella L b. JAN 1886 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Amanda A b. 01 DEC 1850 d. 03 AUG 1935 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nevius, John Russell b. 04 MAY 1857 d. 14 MAR 1925 | ||||||||
| Nevius, Ethel E b. MAR 1891 d. Bef MAY 1910 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Amanda A b. 01 DEC 1850 d. 03 AUG 1935 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nevius, John Russell b. 04 MAY 1857 d. 14 MAR 1925 | ||||||||
| Nevius, Colista A. b. NOV 1894 d. Aft 1969 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Amanda A b. 01 DEC 1850 d. 03 AUG 1935 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .