![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Benjamin S b. 19 MAY 1865 d. 13 MAY 1948 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Nancy E b. 13 NOV 1866 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Charles Christopher b. 23 NOV 1867 d. 1964 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Margaret Matilda b. 02 DEC 1868 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Emma Dora b. 07 MAR 1870 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Albert R b. 14 JUL 1872 d. 05 AUG 1872 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Christopher b. 19 MAR 1828 d. 21 NOV 1910 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, William Darling b. 13 NOV 1873 d. 15 JUL1968 | ||||||||
| Richards, Matilda b. 01 MAY 1829 d. 19 MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kemp, William d. Bef 1847 | ||||||||
| Kemp, William Lemon b. 21 APR 1845 d. 19 APR 1925 | ||||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Elizabeth b. 19 SEP 1823 d. 12 APR 1912 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hite, Abraham H b. 13 APR 1828 d. 28 AUG 1900 | ||||||||
| Hite, George Abraham b. 15 OCT 1869 d. 26 SEP 1883 | ||||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, Ann b. 30 SEP 1831 d. 23 NOV 1914 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hite, Abraham H b. 13 APR 1828 d. 28 AUG 1900 | ||||||||
| Hite, Samuel S b. 05 JAN 1857 d. 28 SEP 1922 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, Ann b. 30 SEP 1831 d. 23 NOV 1914 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hite, Lulu May b. 13 APR 1880 d. 30 MAR 1976 | ||||||||
| Peters, Samantha Jane b. 1851 d. 09 JAN 1894 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .