![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Sophia b. Abt 1846 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Henry b. Abt 1848 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Marion b. Abt 1850 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Anjaline b. 23 MAY 1851 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Jacob b. Abt 1854 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry b. Bef 1770 | ||||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ||||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Caroline b. Abt 1855 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Lafyette b. Abt 1844 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
| Hempy, Eva J b. Abt 1872 | ||||||||
| Piper, Isabel b. Abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Lafyette b. Abt 1844 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
| Hempy, Anna b. Abt 1876 | ||||||||
| Piper, Isabel b. Abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hempy, Henry Jr b. APR 1792 d. 27 MAR 1874 | ![]() | |||||||
| Hempy, George W b. Abt 1819 | ||||||||
| Miller, Catharine b. 20 JAN 1799 d. 03 DEC 1894 | ||||||||
| Hempy, Lafyette b. Abt 1844 | ||||||||
| Miller, Drusilla で b. Abt 1822 | ||||||||
| Hempy, Franky b. Abt 1878 | ||||||||
| Piper, Isabel b. Abt 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vail, Living | ||||||||
| Elsworth, Living | ||||||||
| Gould, Living | ||||||||
| Elsworth, Living | ||||||||
| Elsworth, Norman Vincent b. 19 SEP 1931 d. 02 AUG 1988 | ![]() | |||||||
| Elsworth, Living | ||||||||
| Sketers, Living | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBゥ version 3.31 .