![]() | ![]() | |||||||
| Bailey, Charles H. b. AUG 1896 | ![]() | |||||||
| Bailey, Francis George | ||||||||
| Fry, Anna Mathilda b. 1891 d. 1939 | ![]() | |||||||
| Bailey, Charles H. b. AUG 1896 | ||||||||
| Gorq, Amelia b. 17 OCT 1861 d. 18 AUG1950 | ||||||||
| Bailey, Norman Grant | ||||||||
| Fry, John Fox | ||||||||
| Fry, Anna Mathilda b. 1891 d. 1939 | ||||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Mathilda Anna b. 1861 d. 1931 | ||||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fry, John Fox | ||||||||
| Fry, Clara Emma b. 1882 d. 1969 | ||||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Mathilda Anna b. 1861 d. 1931 | ||||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ![]() | |||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ||||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fry, John Fox | ||||||||
| Fry, Mary Catherine b. 1885 d. 1887 | ||||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Mathilda Anna b. 1861 d. 1931 | ||||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ![]() | |||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ||||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fry, John Fox | ||||||||
| Fry, John Edwin b. 1888 d. 1963 | ||||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Mathilda Anna b. 1861 d. 1931 | ||||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ![]() | |||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ||||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fry, John Fox | ||||||||
| Fry, Esther Elizabeth b. 1895 d. 10 JUN 1985 | ||||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Mathilda Anna b. 1861 d. 1931 | ||||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ![]() | |||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ||||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Emma C. b. 1861 | ||||||||
| Rouchon, Johannes b. 19 OCT 1767 d. 1811 | ![]() | |||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ||||||||
| Johnsen, Magdalena b. 10 MAR 1779 d. 05 SEP 1857 | ![]() | |||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ||||||||
| Boyer, Jacob Shantz b. 09 JAN 1777 d. 15 MAR 1853 | ![]() | |||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ||||||||
| Heebner, Elizabeth Neuman b. 25 MAY 1777 d. 30 JUL 1838 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Horace Rushong | ||||||||
| Rouchon, Johannes b. 19 OCT 1767 d. 1811 | ![]() | |||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ||||||||
| Johnsen, Magdalena b. 10 MAR 1779 d. 05 SEP 1857 | ![]() | |||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ||||||||
| Boyer, Jacob Shantz b. 09 JAN 1777 d. 15 MAR 1853 | ![]() | |||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ||||||||
| Heebner, Elizabeth Neuman b. 25 MAY 1777 d. 30 JUL 1838 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Kate Rushong b. 1866 | ||||||||
| Rouchon, Johannes b. 19 OCT 1767 d. 1811 | ![]() | |||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ||||||||
| Johnsen, Magdalena b. 10 MAR 1779 d. 05 SEP 1857 | ![]() | |||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ||||||||
| Boyer, Jacob Shantz b. 09 JAN 1777 d. 15 MAR 1853 | ![]() | |||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ||||||||
| Heebner, Elizabeth Neuman b. 25 MAY 1777 d. 30 JUL 1838 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keyser, Abraham Detra b. 1835 | ||||||||
| Keyser, Howard Rushong | ||||||||
| Rouchon, Johannes b. 19 OCT 1767 d. 1811 | ![]() | |||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ||||||||
| Johnsen, Magdalena b. 10 MAR 1779 d. 05 SEP 1857 | ![]() | |||||||
| Roshong, Catherine Boyer b. 1831 d. 1904 | ||||||||
| Boyer, Jacob Shantz b. 09 JAN 1777 d. 15 MAR 1853 | ![]() | |||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ||||||||
| Heebner, Elizabeth Neuman b. 25 MAY 1777 d. 30 JUL 1838 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Johann George Fenstermacher b. 18 JAN 1773 d. 02 AUG 1835 | ![]() | |||||||
| Fenstermacker, William b. 20 JUN 1799 d. 28 SEPT 1842 | ||||||||
| Harter, Elizabeth b. 17 AUG 1778 d. 21 NOV 1824 | ||||||||
| Fenstermacker, George W. b. 08 JAN 1821 d. 1854 | ||||||||
| Minehart, Mary Ann b. 22 JUN 1795 d. 08 SEP 1861 | ||||||||
| Fenstermaker, Matilda | ||||||||
| Fairchild, Rachel | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .