![]() | ![]() | |||||||
| Struckman, Daniel B. | ||||||||
| Struckman, Flora Johanna | ||||||||
| Fenstermacker, William b. 20 JUN 1799 d. 28 SEPT 1842 | ![]() | |||||||
| Fenstermacker, George W. b. 08 JAN 1821 d. 1854 | ||||||||
| Minehart, Mary Ann b. 22 JUN 1795 d. 08 SEP 1861 | ||||||||
| Fenstermacker, Samantha Jane b. MAR 1843 d. 20 NOV 1914 | ||||||||
| Fairchild, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Johann George Fenstermacher b. 18 JAN 1773 d. 02 AUG 1835 | ![]() | |||||||
| Fenstermacker, William b. 20 JUN 1799 d. 28 SEPT 1842 | ||||||||
| Harter, Elizabeth b. 17 AUG 1778 d. 21 NOV 1824 | ||||||||
| Fenstermacker, George W. b. 08 JAN 1821 d. 1854 | ||||||||
| Minehart, Mary Ann b. 22 JUN 1795 d. 08 SEP 1861 | ||||||||
| Fenstermacker, James b. Abt 1846 | ||||||||
| Fairchild, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Johann George Fenstermacher b. 18 JAN 1773 d. 02 AUG 1835 | ![]() | |||||||
| Fenstermacker, William b. 20 JUN 1799 d. 28 SEPT 1842 | ||||||||
| Harter, Elizabeth b. 17 AUG 1778 d. 21 NOV 1824 | ||||||||
| Fenstermacker, George W. b. 08 JAN 1821 d. 1854 | ||||||||
| Minehart, Mary Ann b. 22 JUN 1795 d. 08 SEP 1861 | ||||||||
| Fenstermacker, Calista | ||||||||
| Fairchild, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Johann George Fenstermacher b. 18 JAN 1773 d. 02 AUG 1835 | ![]() | |||||||
| Fenstermacker, William b. 20 JUN 1799 d. 28 SEPT 1842 | ||||||||
| Harter, Elizabeth b. 17 AUG 1778 d. 21 NOV 1824 | ||||||||
| Fenstermacker, George W. b. 08 JAN 1821 d. 1854 | ||||||||
| Minehart, Mary Ann b. 22 JUN 1795 d. 08 SEP 1861 | ||||||||
| Fenstermacker, Fairchilds | ||||||||
| Fairchild, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fenstermacher, Wilhelm | ||||||||
| Fenstermaker, Aaron | ||||||||
| Theal, Susanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fenstermacher, Wilhelm | ||||||||
| Fenstermacher, Nathan b. 23 DEC 1815 d. 10 JAN 1846 | ||||||||
| Theal, Susanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corderman, Joseph Warren b. 09 MAR 1901 d. 04 JUN 1960 | ||||||||
| Corderman, Arnold Bentley b. 27 FEB 1924 d. 24 OCT 2000 | ||||||||
| Roshon, Merle M. b. 29 NOV 1902 d. OCT 1981 | ![]() | |||||||
| Corderman, Tim, Mott b. 11 JUN 1949 d. 12 AUG1979 | ||||||||
| Hunt, Ethel Lou | ||||||||
| Corderman, Tim M. | ||||||||
| Hawkins, Kathleen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corderman, Joseph Warren b. 09 MAR 1901 d. 04 JUN 1960 | ||||||||
| Corderman, Arnold Bentley b. 27 FEB 1924 d. 24 OCT 2000 | ||||||||
| Roshon, Merle M. b. 29 NOV 1902 d. OCT 1981 | ![]() | |||||||
| Corderman, Gary Warren | ||||||||
| Hunt, Ethel Lou | ||||||||
| Corderman, Amy Beth | ||||||||
| Jones, Mary M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corderman, Joseph Warren b. 09 MAR 1901 d. 04 JUN 1960 | ||||||||
| Corderman, Arnold Bentley b. 27 FEB 1924 d. 24 OCT 2000 | ||||||||
| Roshon, Archibald Alspaugh b. 19 FEB 1874 d. 06 DEC 1947 | ![]() | |||||||
| Roshon, Merle M. b. 29 NOV 1902 d. OCT 1981 | ||||||||
| Giesy, Stella Mae b. 20 JUL 1879 d. 28 JUL 1971 | ![]() | |||||||
| Corderman, Dennis Wayne | ||||||||
| Hunt, Ethel Lou | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corderman, Joseph Warren b. 09 MAR 1901 d. 04 JUN 1960 | ||||||||
| Corderman, Arnold Bentley b. 27 FEB 1924 d. 24 OCT 2000 | ||||||||
| Roshon, Archibald Alspaugh b. 19 FEB 1874 d. 06 DEC 1947 | ![]() | |||||||
| Roshon, Merle M. b. 29 NOV 1902 d. OCT 1981 | ||||||||
| Giesy, Stella Mae b. 20 JUL 1879 d. 28 JUL 1971 | ![]() | |||||||
| Corderman, Heidi | ||||||||
| Handley, Margaret | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .