![]() | ![]() | |||||||
| Roschong, Peter b. 17 JUL 1757 d. 22 JAN 1819 | ![]() | |||||||
| Roshon, Samuel b. 28 OCT 1786 d. 10 OCT 1849 | ||||||||
| Wolfinger, Anna Maria b. 19 OCT 1761 d. 02 JAN 1827 | ![]() | |||||||
| Roshon, Augustus A. b. 21 DEC 1831 d. 31 JAN 1919 | ||||||||
| Boyer, Catharine d. Bef 10 OCT 1849 | ||||||||
| Roshon, Martha b. 1857 | ||||||||
| Underkuffler, Susanna b. 15 APR 1834 d. 27 JUN 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rouchon, Phillippe b. 03 MAY 1728 d. 23 MAR 1807 | ![]() | |||||||
| Roschong, John Heinrich b. 05 MAR1766 d. 29 DEC 1850 | ||||||||
| Talmon, Anna Marie b. 08 SEP 1730 d. 08 DEC 1803 | ![]() | |||||||
| Roshong, William H. b. 05 JUL 1800 d. BET 1870 AND 1880 | ||||||||
| Major, William | ||||||||
| Major, Maria b. 1776 | ||||||||
| Roshong, William H. b. Abt 1841 | ||||||||
| Aurand, John Henry b. 24 MAR 1746/47 | ||||||||
| Aurand, Samuel b. 30 APR 1786 d. MAR 12, 1861 | ||||||||
| Dreisbach, Margaret Rebecca b. 1751 | ![]() | |||||||
| Aurand, Rebecca b. Abt 1811 d. BET 1870 AND 1905 | ||||||||
| Valentine, Johannes | ||||||||
| Valentine, Catherine b. 07 MAY 1785 d. MAR 27, 1868 IN BEA | ||||||||
| Zeller, Eva Maria b. Abt 1763 d. BET 1793 AND 1857 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, John Jacob b. 10 SEP 1861 d. 01 JUN 1941 | ![]() | |||||||
| Roshong, Herman Nathan b. 27 APR 1891 d. 08 DEC 1954 | ||||||||
| Karper, Salome Catherine b. 01 OCT 1865 d. 15 DEC 1948 | ![]() | |||||||
| Roshong, Karl Herman b. 28 FEB 1916 | ||||||||
| Kantzer, William B. | ||||||||
| Kantzer, Zelah M. b. 19 DEC 1893 d. 14 AUG 1984 | ||||||||
| Bernhard, Catherine b. 10 DEC 1867 d. 18 SEP 1930 | ||||||||
| Roshong, Karl K. | ||||||||
| , John T. Bolam. | ||||||||
| Bolam, Phyllis P. b. 17 DEC 1929 d. 31 JAN 1990 | ||||||||
| Sharpe, Dorothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , John T. Bolam. | ||||||||
| Bolam, William T. | ||||||||
| Sharpe, Dorothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ![]() | |||||||
| Roshong, Benjamin H b. 02 APR 1842 | ||||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ![]() | |||||||
| Roshong, Franklin D. b. 12 JUN 1869 | ||||||||
| Dreihouse, Elizabeth b. 22 AUG 1847 d. 12 JUL 1912 | ||||||||
| Roshong, Alberta b. JUL 1891 | ||||||||
| Grubb, Joshua | ||||||||
| Grubb, Lizzie E. b. MAR 1868 | ||||||||
| ?, Maria d. 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ![]() | |||||||
| Roshong, Benjamin H b. 02 APR 1842 | ||||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ![]() | |||||||
| Roshong, Franklin D. b. 12 JUN 1869 | ||||||||
| Dreihouse, Elizabeth b. 22 AUG 1847 d. 12 JUL 1912 | ||||||||
| Roshong, Emma G. b. JUN 1897 | ||||||||
| Grubb, Joshua | ||||||||
| Grubb, Lizzie E. b. MAR 1868 | ||||||||
| ?, Maria d. 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, Timothy b. 19 DEC 1800 d. 11 MAY 1882 | ![]() | |||||||
| Roshong, Benjamin H b. 02 APR 1842 | ||||||||
| Boyer, Catharine Heebner b. 18 JAN 1811 d. 07 OCT 1871 | ![]() | |||||||
| Roshong, Franklin D. b. 12 JUN 1869 | ||||||||
| Dreihouse, Elizabeth b. 22 AUG 1847 d. 12 JUL 1912 | ||||||||
| Roshong, Elizabeth Mable b. DEC 1892 | ||||||||
| Grubb, Joshua | ||||||||
| Grubb, Lizzie E. b. MAR 1868 | ||||||||
| ?, Maria d. 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roschong, John Jacob b. 05 MAR 1766 d. SEP 1822 | ![]() | |||||||
| Roschong, Philip b. 15 MAR 1787 d. 10 APR 1843 | ||||||||
| Creider, Anna Barbara b. 26 JUL 1767 d. 1793 | ![]() | |||||||
| Roshon, Johnathan b. 06 AUG 1825 d. 04 JAN 1905 | ||||||||
| Mayberry, Joseph b. 1764 | ||||||||
| Mayberry, Sarah b. 02 JAN 1790 d. 28 APR 1870 | ||||||||
| Krater, Nancy b. 1766 | ||||||||
| Roshon, Eli b. Abt 1864 | ||||||||
| ?, Hannah b. 30 JAN 1826 d. 10 APR 1907 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, Daniel b. 27 DEC 1796 d. 30 MAR 1870 | ![]() | |||||||
| Roshong, Samuel B. b. 04 FEB 1826 d. 09 AUG 1892 | ||||||||
| Barnhouse, Elisabeth b. 19 SEP 1804 d. 18 MAY 1846 | ![]() | |||||||
| Roshong, Frank Curson b. 19 AUG 1859 | ||||||||
| Curson, George b. Abt 1803 d. 17 NOV 1875 | ||||||||
| Curson, Betsy b. 31 MAY 1830 d. 05 FEB 1915 | ||||||||
| Southard, Mary b. Abt 1807 d. 23 AUG 1888 | ||||||||
| Roshong, Olive b. Abt 1887 | ||||||||
| Tanner, Jakob | ||||||||
| Tanner, Delia J. b. 01 JAN 1864 | ||||||||
| Bolli, Margaretha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roshong, Daniel b. 27 DEC 1796 d. 30 MAR 1870 | ![]() | |||||||
| Roshong, Samuel B. b. 04 FEB 1826 d. 09 AUG 1892 | ||||||||
| Barnhouse, Elisabeth b. 19 SEP 1804 d. 18 MAY 1846 | ![]() | |||||||
| Roshong, Frank Curson b. 19 AUG 1859 | ||||||||
| Curson, George b. Abt 1803 d. 17 NOV 1875 | ||||||||
| Curson, Betsy b. 31 MAY 1830 d. 05 FEB 1915 | ||||||||
| Southard, Mary b. Abt 1807 d. 23 AUG 1888 | ||||||||
| Roshong, Joe A. b. Abt 1886 | ||||||||
| Tanner, Jakob | ||||||||
| Tanner, Delia J. b. 01 JAN 1864 | ||||||||
| Bolli, Margaretha | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .